| Total picks : 25 | Won pics : 22 | Lost picks : 3 |
| DATE | MATCH | TIP | FT | ODD |
| 01.11.2014 | Manta - Dep. Cuenca |
1 | 2:1 | 2.65 |
| 02.11.2014 | Chojniczanka - Plock | 1 | 1:1 | 2.75 |
| 03.11.2014 | Baroe - Litex Lovech | 1 | 2:0 | 2.45 |
| 04.11.2014 | Horn - Liefering | 1 | 2:1 | 3.15 |
| 05.11.2014 | Bayburt - Bucaspor | X | 2:2 | 4.15 |
| 06.11.2014 | Qatar - North Korea | 1 | 3:1 | 2.55 |
| 07.11.2014 | Sandhausen - Nurnberg | 1 | 2:1 | 3.10 |
| 08.11.2014 | Millwall - Brentford | 1 | 2:3 | 2.45 |
| 09.11.2014 | O.Volos - AEL Larissa | 1 | 2:0 | 2.85 |
| 10.11.2014 | Artomitos - Asteras T. | 1 | 4:3 | 2.20 |
| 11.11.2014 | Dartford - Welling | 1 | 2:1 | 3.00 |
| 12.11.2014 | No Bet | |||
| 13.11.2014 | Arsenal Sarandi - Independiente | 1 | 1:1 | 2.85 |
| 14.11.2014 | Usti nad Labem - Karvina | 1 | 1:0 | 2.95 |
| 15.11.2014 | Carlise - Accrington | 1 | 1:0 | 2.40 |
| 16.11.2014 | Crotone - Bari | 1 | 3:0 | 3.00 |
| 17.11.2014 | No Bet | |||
| 18.11.2014 | Oeste - Nautico | 1 | 2:0 | 2.20 |
| 19.11.2014 | Honved - Gyor | 1 | 1:0 | 2.65 |
| 20.11.2014 | Maidstone - Stevenage | 1 | 2:1 | 5.10 |
| 21.11.2014 | Hartberg - Liefering | 1 | 3:1 | 5.05 |
| 22.11.2014 | Lumezzane - Venezia | 1 | 3:2 | 2.80 |
| 23.11.2014 | Oostende - St.Liege | 1 | 3:2 | 3.45 |
| 24.11.2014 | No Bet | |||
| 25.11.2014 | No Bet | |||
| 26.11.2014 | Cosenza - Salernitana | 1 | 1:0 | 2.55 |
| 27.11.2014 | North East United - Chennaiyin | 1 | 3:0 | 3.20 |
| 28.11.2014 | Horn - Mattersburg | 2 | 0:1 | 3.00 |
| 29.11.2014 | Lens - Metz | 1 | 2:0 | 2.90 |
| DATE | HOME – AWAY | TIP | FT | ODD |
| 17.04.2015 | --- - --- | ? | ||
| 17.04.2015 | --- - --- | ? | ||
| 17.04.2015 | --- - --- | ? | ||
| 1704.2015 | --- - --- | ? |
• Extremely profitable – reliable tips
• Extra high strike rate
• Stable profit – High Yield
• Small number of selected picks
• Free SMS – email notification
• Reliable customer service
You run a very fair and honest company, which is why I will continue to purchase your betting tips. No other site is close to as good as you guys are. Thanks!
Matt, UK